LG G Pro 2 D838 4G LTE 32GB (UNLOCKED) Mobile Phones For Discount

Description
LG G Pro 2 is the newly announced successor to the LG G Pro phablet. This high-spec handset builds on its predecessor s cutting-edge features and comes with a larger 5.9-inch Full HD IPS touchscreen display. The phone comes with 3.3m thin bezels and a HiFi sound that s 30% louder than that on the G Pro. Its touchscreen offers a resolution of 1920 x 1080p and employs LG Emotional UX UI for navigation across the homescreens.—–
The handset comes with much improved hardware specs as well including a 2.3GHz Quad-core processor housed on Qualcomm s Snapdragon 800 chipset. It also features 3GB RAM as compared to its predecessor s 2GB memory. The device ROM is preloaded with Android OS v4.4 (KitKat).
LG G Pro 2 introduces Knock Code feature for the first time that lets you unlock your phone easily with a pre-set knock combination. An incredible 13MP rear AF camera is also included in its design and comes with built-in Optical Image Stabilizer Plus to capture super-clear and blur-free images. The camera sensor is bigger in size and enhances quality of the photos and videos captured. Other notable specs of this high-end smartphone are:
Full HD recording at 120fps, 4K Ultra HD, soft flash for portrait photos, continuous shoot up to 20 photos, Dual Browser for side-by-side browsing, mini view with selectable screen sizes ranging from 3.4 to 4.7 inches, Content Lock with password protection, 2.1MP front cam, Bluetooth 4.0, Wi-Fi connectivity, NFC, USB interface and a 3200mAh removable battery.
Manufacturer | LG | ||
Model | D838 | ||
Network Band | GSM 900, GSM 1800, GSM 1900, 3G 900, 3G 2100, 4G LTE 1800, 4G LTE 2600 | ||
SIM Card Type | Micro SIM | ||
Handset Branding (Logo) | None Not Recorded | ||
3G | Yes | ||
Form Factor | Bar, Phablet, Touchscreen | ||
Height | 157.9 mm | ||
Width | 81.9 mm | ||
Thickness | 8.3 mm | ||
Weight | 172 g | ||
Screen Size (Diagonal) | 5.9 inches | ||
Screen Resolution | 1920 x 1080 pixels | ||
Screen Technology | Full HD IPS | ||
Touchscreen Type | Capacitive | ||
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait | ||
Ringtone Type | MP3 | ||
CPU | Quad-core 2.3GHz, Qualcomm Snapdragon 800 | ||
Internal Memory | 32GB Storage, 3GB RAM | ||
Expandable Memory | Up to 64GB | ||
Included Memory Card | No | ||
Memory Card Type | MicroSD | ||
Camera | 13MP | ||
Camera Flash | Yes | ||
Secondary Camera | Yes | ||
Array | Android 4.4 KitKat or above | ||
Messaging | Email, Instant Messaging, MMS, SMS | ||
Bluetooth | Yes | ||
NFC | Yes | ||
Radio | No | ||
Speakerphone | Yes | ||
WiFi | Yes | ||
GPS Hardware | Yes | ||
Standby Time | Up to 370 hrs (2G 3G) | ||
Battery Capacity (mAh) | Li-Ion 3,200mAh | ||
Talk Time | Up to 8.2 hrs (2G), Up to 14 hrs (3G) | ||
Charger Type | microUSB | ||
Additional Information
Title | Red, White |
---|