Samsung Galaxy Note 3 Neo N7505 16GB 4G LTE (UNLOCKED) Mobile Phones For Discount

Description
Samsung Galaxy Note 3 Neo is an LTE enabled phablet of Samsung s next-generation Galaxy Note 3 series for 2014. Being a flagship device, it comes with top notch hardware and software features. It boasts a leather-like back cover that not only adds durability to its design but also makes the Note 3 Neo classy in appearance. It also resists slip. The phablet showcases a large 5.5-inch Super AMOLED HD touchscreen display that comes with trademark S Pen support. The screen has a resolution of 1280 x 720p.
The device s advanced S Pen supports Galaxy Note 3 s penta feature Air Command control panel consisting of Action Memo, Scrapbooker, Screen Write, S Finder and Pen Window. Equipped with a 16GB internal ROM, the handset is powered by Android OS v4.3 (Jelly Bean). It also features a Hexa-core processing unit for the first time in a Galaxy device. The unit is a combination of a 1.3GHz Quad-core and a 1.7GHz Dual-core processor. 2GB RAM is available on the device while microSD memory card support is also available for expansion up to 64GB.
Samsung Galaxy Note 3 Neo sports an 8MP rear AF camera with built-in LED flash. Other notable features specs of this phablet include – Wi-Fi connectivity, Wi-Fi Direct, 4G support, Bluetooth 4.0 LE, NFC, DLNA certified, KIES software support, USB 2.0 support, microUSB interface, preloaded Samsung apps, ChatON, business readiness with ODE EAS MDM VPN, Full HD 1080p recording, compatibility with Galaxy Gear and a 3100mAh battery with up to 10h talk time 12h Wi-Fi browsing.
Manufacturer | Samsung | ||
Model | N7505 16GB | ||
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850, 3G 900, 3G 1900, 3G 2100, 4G LTE 800, 4G LTE 850, 4G LTE 900, 4G LTE 1800, 4G LTE 2100, 4G LTE 2600 | ||
Recommended Networks | Optus Vodafone Telstra 2G, Telstra Voda NextG 3G 850, Optus Vodafone 3G 900, 3G 1900, Optus Vodafone 3G 2100, LTE 850, Telstra Optus Virgin iiNet 4G, LTE 2600 | ||
SIM Card Type | Micro SIM | ||
3G | Yes | ||
Next G Compatible | Yes | ||
Telstra Optus 4G Compatible | Yes | ||
Height | 148.4 mm | ||
Width | 77.4 mm | ||
Thickness | 8.6 mm | ||
Weight | 162.5 g | ||
Screen Size (Diagonal) | 5.5 inches | ||
Screen Resolution | 1280 x 720 pixels | ||
Screen Technology | Super AMOLED | ||
Touchscreen Type | Capacitive | ||
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait | ||
Ringtone Type | MP3 | ||
CPU | Hexa Core 1.7GHz 1.3GHz | ||
Internal Memory | 16GB Storage, RAM 2GB | ||
Expandable Memory | Up to 64GB | ||
Included Memory Card | No | ||
Memory Card Type | MicroSD | ||
Camera | 8MP | ||
Camera Flash | Yes | ||
Secondary Camera | Yes | ||
OS | Android 4.3 Jelly Bean or above | ||
Messaging | Email, Instant Messaging, MMS, SMS | ||
Bluetooth | Yes | ||
NFC | Yes | ||
Radio | No | ||
Speakerphone | Yes | ||
WiFi | Yes | ||
GPS Hardware | Yes | ||
Standby Time | Up to 540 hrs (3G) Up to 490 hrs (LTE) | ||
Battery Capacity (mAh) | 3,100mAh | ||
Talk Time | Up to 18hrs | ||
Charger Type | microUSB | ||
Title | Black, White |
---|
postusconcepts.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart