-50%
Upgraded Hohem iSteady Mobile+ Gimbal 3-axis Handheld Smartphone Stabilizer Tracking Lapse Zoom Focus Control For Sale
Original price was: $121.99.$61.00Current price is: $61.00.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Upgraded Hohem iSteady Mobile+ Gimbal 3-axis Handheld Smartphone Stabilizer Tracking Lapse Zoom Focus Control
Â
Â
The new version of iSteady Mobile+ Gimbal has upgraded the loading weight up to 280g and widen the clip range from 58mm to 89mm. It comes with some added functions including its course axis can be tilted at a bevel angle of 30°,the design of spill-resistant and the protection setting of motor. Rich functions, more user-friendly.
Â
Â
Upgrade
Larger loading weight,up to 280g
Wider clip : 58mm~89mm
New course arm bevel Angle 30°
New spill-resistant design
Motor protection setting, can auto switch off the motor when it is in wrong operation.
Can be reverted to the initial mode
Model : (2019) iSteady Mobile+
Model : (2019) iSteady Mobile+
Weight | 495(Included battery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Material | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payload | 280g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Width Supported | 58mm~89mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Mobile Devices |
iPhone Series:Â XS MAX XS XR X Plus 8 7 6S 6 5S 5 SE , and Android major models of SamSung, HUAWEI, XIAOMI etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Time | 12h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | 3.5h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mechanical Range | Panning:600° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling:320° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilting:320° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gimbal Working Temperature | -10~45℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Modes | Pan Following | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan& Tilt Following | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Locked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Following(POV) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inspection Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport Mode(Fast Following) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor Protection | Gimbal is able to power off automatically due to improper operation of the motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Button |
1.Sport Mode(Fast following) 2.Re-center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Slider |
1.Zoom in out 2.Focus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main APP Functions | Auto-face tracking shooting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Object tracking shooting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion time lapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracking motion time lapse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow motion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
180° 360° panorama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other APP Functions | Switch mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Specs. Setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gimbal Specs. Setting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-side calibration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re-center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Online firmware upgrade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Accessories | Tripod, Carry case, USB cable (for charging gimbal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key Spec. Comparision
|
Model
|
|
(Hohem) | iSteady Mobile
|
Zhiyun | Smooth 4
|
DJI | OSMO Mobile 2
|
Feiyu | Vimble 2
|
Controllable Range
|
|
Pan:600
|
|
Pan:300
|
|
Pan:340
|
|
Pan:320
|
|
Roll:320
|
|
Roll:240
|
|
Roll:-90~+70
|
|
Roll:320
|
|
Tilt:320
|
|
Tilt:240
|
|
Tilt:340
|
|
Tilt:320
|
|
Weight
|
|
495g
|
|
547g
|
|
485g
|
|
428g
|
|
Payload
|
|
280g
|
|
210g
|
|
210g
|
|
210g
|
|
Holder Width
|
|
58~89mm
|
|
62~82mm
|
|
58.6~85mm
|
|
57~84mm
|
|
Working Time
|
|
12h
|
|
12h
|
|
15h
|
|
5h
|
|
Charging Time
|
|
3.5h
|
|
2.5h
|
|
2h
|
|
2h
|
|
Balancing
|
|
Balance adjusment knob+slider
|
|
Balance adjusment knob+slider
|
|
Balance adjusment knob+slider
|
|
Slider
|
|
Working Tempereture
|
|
-10~45
|
|
-10~45
|
|
0~40
|
|
-10~45
|
|
Material
|
|
Plastic
|
|
Plastic
|
|
Plastic
|
|
Plastic
|
|
Joystick
|
|
Four ways joystick
|
|
No
|
|
Four ways joystick
|
|
Four ways joystick
|
|
Work Modes
|
|
1.Pan Follow | (default mode) 2.Pan&Tilt Follow 3.All locked 4.All Follow 5.Inception Mode 6. Sport Mode(Phone Go)
|
1.Pan follow | 2.All follow 3.All locked 4.Phone Go
|
1.Follow mode | 2.Free mode
|
1.Pan Follow | (defauld mode) 2.Pan&Tilt Follow 3.All locked 4.All Follow
|
Focus
|
|
Zoom Focus Slider | (Setting in the APP)
|
Zoom Focus handwheel
|
|
NO
|
|
NO
|
|
Trigger Button
|
|
YES
|
|
YES
|
|
NO
|
|
YES
|
|
APP Functions
|
|
1.Auto-face tracking shooting | 2.Select object tracking shooting 3.Motion timelapse 4.Single click to panorama 5.Auto-calibration 6.Setting zoom focus slider in the APP 7.Adjustment of camera&stabilizer parameter 8. Firmware upgrade in the APP 9.Slow Motion
|
1.Select object tracking shooting | 2.Motion timelapse 3.Single click to panorama 4.Zoom Focus via handwheel 5.Adjustment of camera&stabilizer parameter Â
|
1.Smart tracking shooting | 2.Motion timelapse 3.Panorama 4.Adjustment of camera&stabilizer parameter 5.Auto-calibration
|
1.Auto-face tracking shooting | 2.Select object tracking shooting 3.Motion timelapse 4.Single click to panorama 5.Zoom slider 6.Adjustment of camera&stabilizer parameter
|
Shutter Button
|
|
Dual-mode,Support shooting with original camera of mobile phone
|
|
Only with APP
|
|
Only with APP
|
|
Dual-mode,Support shooting with original camera of mobile phone
|
|
Charging Mobile Phone
|
|
YES
|
|
YES
|
|
YES
|
|
YES
|
|
Standard Accessories
|
|
USB Cable,Tripod,Carry case
|
|
USB Cable,Foamed box, Tripod
|
|
USB Cable,Foamed box
|
|
USB Cable,Tripod,Carry case
|
|
Color
|
|
Black
|
|
Black , White
|
|
Grey
|
|
Grey, Pink, White
|
|
postusconcepts.shop © 2025 All Rights Reserved
|